Overview:
Novotel Sunshine Coast Resort is a premier venue for business events, set amidst the serene beauty of Queensland’s natural environment. The resort seamlessly blends modern conference facilities with the tranquility of lush surroundings, offering a unique backdrop for corporate gatherings.
Versatile meeting spaces, state-of-the-art technology, and dedicated event staff ensure a seamless and professional experience. Nestled in a pristine natural setting, the resort provides an ideal environment for focused discussions and team-building activities. With its commitment to excellence, Novotel Sunshine Coast Resort is the perfect choice for business events seeking a harmonious balance between productivity and the tranquility of nature.
Our friendly, professional team is available to help organise your conference or event and we have a range of all inclusive conference packages as well as tailored packages to suit your requirements. We will ensure your conference to be an exciting and memorable occasion for your delegates.
Capacity:
Rooms | Theatre | Classroom | Banquet | Cabaret | Boardroom | U-Shape | Cocktail | Sqm |
Arrivals lounge (SCCC) | 400 | 250 | 300 | – | – | – | 400 | 427 |
Minyama (SCCC) | 1500 | On Request | 1100 | 880 | – | – | 1500 | 1600 |
Minyama 1 | 450 | On Request | 300 | 240 | – | – | 450 | 450 |
Minyama 2 | 300 | On Request | 170 | 136 | – | – | 300 | 300 |
Minyama 3 | 300 | On Request | 170 | 136 | – | – | 300 | 300 |
Minyama 4 | 450 | On Request | 300 | 240 | – | – | 450 | 450 |
Wandiny | 1400 | 750 | 800 | 640 | – | – | 1500 | 1125 |
Mudjimba Ballroom | 330 | 200 | 210 | 168 | – | 100 | 360 | 288 |
Mudjimba 1 | 100 | 60 | 60 | 48 | 30 | 36 | 110 | 96 |
Mudjimba 2 | 100 | 60 | 60 | 48 | 30 | 36 | 110 | 96 |
Mudjimba 3 | 100 | 60 | 60 | 48 | 30 | 36 | 110 | 96 |
Lily’s on the Lagoon | 250 | 150 | 220 | 176 | – | 64 | 300 | 305 |
The Water Lily Room | 130 | 90 | 110 | 88 | 50 | 45 | 180 | 175 |
The Fire Lily Room | 100 | 60 | 80 | 56 | 30 | 25 | 120 | 130 |
Maroochy Room | 90 | 48 | 60 | 48 | 34 | 34 | 100 | 85 |
Ninderry Rooms | 80 | 40 | 40 | 32 | 34 | 34 | 75 | 70 |
Ninderry 1 | 30 | 18 | 10 | 8 | 12 | 12 | 30 | 33 |
Ninderry 2 | 48 | 24 | 20 | 16 | 16 | 16 | 45 | 48 |
Aqua Lounge | 70 | – | 50 | 40 | – | – | 80 | 76 |
Lorikeet Beach | – | – | 600 | 480 | – | – | 1000 | 770 |
Lyrebird Beach | – | – | 350 | 280 | – | – | 700 | 400 |
Events Lawn | – | – | 1200 | 800 | – | – | 1500 | 1200 |
The Field | – | – | 5400 | 4960 | – | – | 10000 | 8000 |
Lobby | – | – | 290 | 232 | – | – | 700 | 483 |
Tipi-1 | – | – | 96 | 80 | – | – | 120 | 132 |
Location:
270 Ocean Drive, Twin Waters, QLD, 4564
H1644-SL@accor.com0754488000www.novotelsunshinecoast.com.auMeeting Rooms:
Guest Rooms:
Largest Capacity:
Proximity to Maroochydore:
Proximity to Sunshine Coast Airport:
Proximity to Brisbane Airport: